|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
113 114 1417 | 90 95 | DB 0 |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 0DH |
15 |
16 |
20H |
22 |
5CH |
80H |
CLOSE |
| OPEN |

| Partially Matching Identifiers |
| File1 Identifiers |
| 0FF00H | 5000H | ALTVECT | BADCOM | BCLOCK | BCON | BOOTMES | BUF1 |
| BUFFERS | CHAR_OPER | COMERR | CURRENT_DOS_LOCATION | DELIM | DEVSYM | DOBUFF | DOSSIZE |
| DPB_FIRST_ACCESS | ENDDEV | EXEC0_5C_FCB | GOINIT | GOSET | GRET | MAXSEC | NOCHAR |
| NOPROB | NOTLEAD | OPEN_DEV | PRNERR | READ | SDEVATT | SETDPB | UNITCOUNT |
| File2 Identifiers |
| 000H | 0FFE0H | 200H | ACCLEN | ACCUM | ACMAX | BDOS | BOOT |
| BUFF | CLOSF | DBUFF | DELEF | DELETE | DHRET | ENDA | ENDMOD |
| EOPR | ERRCL | ERRFN | ERRFR | ERRFW | ERRMA | ERROP | EVALUE |
| FCB | FNERR | FRERR | FWERR | GCOMP | HBUFF | HSIZE | INIT |
| NOPR | OPENF | PBUFF | PCHAR | PCON | PERR | PNRET | PSIZE |
| QBMAX | QBUFF | READC | READF | SBUFF | SELECT | SET0 | SETDM |
| SETUP | SSIZE | SYMAX | TITLE | WBUF0 | WBUFF | WOBUFF | WOCHAR |
| WRITC |
|
|
|
| SCORE 10 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|